2016 Costa Rica Tide Charts
July
Day | High | Low | High | Low | High | Phase |
---|
Fri 01 | | 05:13 0.97 ft | 11:41 9.21 ft | 18:00 0.53 ft | | |
Sat 02 | 00:18 8.39 ft | 06:16 0.80 ft | 12:41 9.47 ft | 19:00 0.17 ft | | |
Sun 03 | 01:18 8.76 ft | 07:16 0.56 ft | 13:38 9.73 ft | 19:55 β0.18 ft | | |
Mon 04 | 02:13 9.14 ft | 08:13 0.33 ft | 14:31 9.91 ft | 20:47 β0.45 ft | | New Moon |
Tue 05 | 03:05 9.45 ft | 09:06 0.17 ft | 15:22 9.97 ft | 21:36 β0.57 ft | | |
Wed 06 | 03:55 9.63 ft | 09:56 0.13 ft | 16:11 9.87 ft | 22:23 β0.53 ft | | |
Thu 07 | 04:43 9.65 ft | 10:45 0.24 ft | 16:58 9.61 ft | 23:09 β0.32 ft | | |
Fri 08 | 05:30 9.52 ft | 11:33 0.48 ft | 17:45 9.21 ft | 23:53 0.03 ft | | |
Sat 09 | 06:16 9.25 ft | 12:19 0.81 ft | 18:31 8.73 ft | | | |
Sun 10 | | 00:37 0.48 ft | 07:02 8.90 ft | 13:07 1.19 ft | 19:18 8.20 ft | |
Mon 11 | | 01:21 0.99 ft | 07:49 8.52 ft | 13:55 1.56 ft | 20:08 7.70 ft | First Quarter |
Tue 12 | | 02:08 1.48 ft | 08:38 8.17 ft | 14:47 1.87 ft | 21:01 7.28 ft | |
Wed 13 | | 02:57 1.91 ft | 09:29 7.91 ft | 15:42 2.05 ft | 21:58 7.01 ft | |
Thu 14 | | 03:51 2.21 ft | 10:23 7.77 ft | 16:40 2.07 ft | 22:57 6.93 ft | |
Fri 15 | | 04:47 2.35 ft | 11:18 7.79 ft | 17:36 1.93 ft | 23:55 7.05 ft | |
Sat 16 | | 05:44 2.30 ft | 12:10 7.95 ft | 18:29 1.64 ft | | |
Sun 17 | 00:48 7.32 ft | 06:37 2.09 ft | 13:00 8.22 ft | 19:17 1.27 ft | | |
Mon 18 | 01:35 7.70 ft | 07:27 1.76 ft | 13:46 8.55 ft | 20:01 0.87 ft | | |
Tue 19 | 02:19 8.13 ft | 08:12 1.37 ft | 14:29 8.87 ft | 20:42 0.48 ft | | Full Moon |
Wed 20 | 03:01 8.57 ft | 08:56 0.98 ft | 15:12 9.16 ft | 21:22 0.15 ft | | |
Thu 21 | 03:42 8.96 ft | 09:39 0.63 ft | 15:54 9.35 ft | 22:03 β0.10 ft | | |
Fri 22 | 04:22 9.29 ft | 10:22 0.36 ft | 16:35 9.43 ft | 22:43 β0.23 ft | | |
Sat 23 | 05:03 9.51 ft | 11:06 0.21 ft | 17:19 9.38 ft | 23:25 β0.23 ft | | |
Sun 24 | 05:46 9.60 ft | 11:51 0.20 ft | 18:04 9.19 ft | | | |
Mon 25 | | 00:09 β0.09 ft | 06:32 9.57 ft | 12:39 0.31 ft | 18:52 8.90 ft | |
Tue 26 | | 00:56 0.17 ft | 07:21 9.41 ft | 13:31 0.52 ft | 19:45 8.54 ft | Last Quarter |
Wed 27 | | 01:47 0.51 ft | 08:15 9.19 ft | 14:28 0.76 ft | 20:44 8.19 ft | |
Thu 28 | | 02:44 0.87 ft | 09:14 8.97 ft | 15:30 0.95 ft | 21:49 7.96 ft | |
Fri 29 | | 03:48 1.15 ft | 10:19 8.83 ft | 16:37 0.99 ft | 22:57 7.93 ft | |
Sat 30 | | 04:56 1.27 ft | 11:25 8.84 ft | 17:45 0.85 ft | | |
Sun 31 | 00:04 8.13 ft | 06:04 1.18 ft | 12:28 8.99 ft | 18:47 0.57 ft | |
August
Day | High | Low | High | Low | High | Phase |
---|
Mon 01 | 01:06 8.48 ft | 07:07 0.94 ft | 13:26 9.21 ft | 19:43 0.23 ft | | |
Tue 02 | 02:01 8.88 ft | 08:03 0.66 ft | 14:19 9.42 ft | 20:34 β0.06 ft | | New Moon |
Wed 03 | 02:52 9.23 ft | 08:54 0.41 ft | 15:08 9.54 ft | 21:20 β0.24 ft | | |
Thu 04 | 03:38 9.47 ft | 09:41 0.27 ft | 15:53 9.53 ft | 22:03 β0.28 ft | | |
Fri 05 | 04:22 9.56 ft | 10:25 0.26 ft | 16:36 9.39 ft | 22:44 β0.16 ft | | |
Sat 06 | 05:03 9.49 ft | 11:07 0.39 ft | 17:18 9.10 ft | 23:23 0.10 ft | | |
Sun 07 | 05:44 9.27 ft | 11:48 0.63 ft | 18:00 8.70 ft | | | |
Mon 08 | | 00:02 0.48 ft | 06:25 8.95 ft | 12:30 0.96 ft | 18:42 8.23 ft | |
Tue 09 | | 00:42 0.93 ft | 07:06 8.56 ft | 13:13 1.32 ft | 19:26 7.73 ft | |
Wed 10 | | 01:23 1.42 ft | 07:50 8.15 ft | 13:59 1.68 ft | 20:14 7.27 ft | First Quarter |
Thu 11 | | 02:08 1.88 ft | 08:38 7.79 ft | 14:50 1.97 ft | 21:09 6.91 ft | |
Fri 12 | | 03:00 2.26 ft | 09:33 7.54 ft | 15:48 2.13 ft | 22:10 6.74 ft | |
Sat 13 | | 03:59 2.47 ft | 10:32 7.46 ft | 16:49 2.09 ft | 23:13 6.81 ft | |
Sun 14 | | 05:02 2.44 ft | 11:31 7.59 ft | 17:49 1.84 ft | | |
Mon 15 | 00:11 7.12 ft | 06:02 2.17 ft | 12:27 7.90 ft | 18:42 1.43 ft | | |
Tue 16 | 01:03 7.60 ft | 06:57 1.71 ft | 13:17 8.32 ft | 19:29 0.93 ft | | |
Wed 17 | 01:49 8.18 ft | 07:46 1.15 ft | 14:03 8.79 ft | 20:13 0.40 ft | | |
Thu 18 | 02:32 8.79 ft | 08:32 0.58 ft | 14:47 9.22 ft | 20:55 β0.08 ft | | Full Moon |
Fri 19 | 03:14 9.35 ft | 09:15 0.06 ft | 15:30 9.56 ft | 21:37 β0.45 ft | | |
Sat 20 | 03:55 9.80 ft | 09:59 β0.32 ft | 16:13 9.75 ft | 22:18 β0.67 ft | | |
Sun 21 | 04:38 10.07 ft | 10:44 β0.52 ft | 16:57 9.75 ft | 23:02 β0.69 ft | | |
Mon 22 | 05:22 10.15 ft | 11:29 β0.51 ft | 17:43 9.56 ft | 23:46 β0.51 ft | | |
Tue 23 | 06:08 10.00 ft | 12:18 β0.30 ft | 18:32 9.19 ft | | | |
Wed 24 | | 00:34 β0.15 ft | 06:58 9.67 ft | 13:10 0.07 ft | 19:26 8.72 ft | Last Quarter |
Thu 25 | | 01:27 0.34 ft | 07:53 9.22 ft | 14:07 0.51 ft | 20:25 8.24 ft | |
Fri 26 | | 02:26 0.87 ft | 08:54 8.77 ft | 15:11 0.90 ft | 21:32 7.88 ft | |
Sat 27 | | 03:33 1.29 ft | 10:03 8.44 ft | 16:21 1.11 ft | 22:44 7.77 ft | |
Sun 28 | | 04:46 1.48 ft | 11:13 8.34 ft | 17:32 1.07 ft | 23:53 7.94 ft | |
Mon 29 | | 05:57 1.38 ft | 12:18 8.46 ft | 18:36 0.83 ft | | |
Tue 30 | 00:55 8.30 ft | 07:00 1.09 ft | 13:16 8.69 ft | 19:30 0.51 ft | | |
Wed 31 | 01:48 8.70 ft | 07:54 0.75 ft | 14:07 8.93 ft | 20:18 0.22 ft |
September
Day | High | Low | High | Low | High | Phase |
---|
Thu 01 | 02:34 9.05 ft | 08:40 0.45 ft | 14:52 9.10 ft | 21:00 0.03 ft | | New Moon |
Fri 02 | 03:17 9.30 ft | 09:22 0.25 ft | 15:33 9.17 ft | 21:39 β0.05 ft | | |
Sat 03 | 03:56 9.41 ft | 10:02 0.17 ft | 16:13 9.11 ft | 22:16 0.01 ft | | |
Sun 04 | 04:34 9.37 ft | 10:39 0.22 ft | 16:51 8.92 ft | 22:52 0.20 ft | | |
Mon 05 | 05:11 9.20 ft | 11:16 0.39 ft | 17:29 8.61 ft | 23:28 0.51 ft | | |
Tue 06 | 05:47 8.90 ft | 11:53 0.66 ft | 18:07 8.21 ft | | | |
Wed 07 | | 00:04 0.91 ft | 06:25 8.52 ft | 12:33 1.01 ft | 18:48 7.75 ft | |
Thu 08 | | 00:43 1.36 ft | 07:06 8.09 ft | 13:15 1.40 ft | 19:33 7.29 ft | |
Fri 09 | | 01:26 1.82 ft | 07:52 7.67 ft | 14:03 1.76 ft | 20:24 6.91 ft | First Quarter |
Sat 10 | | 02:16 2.20 ft | 08:45 7.34 ft | 14:59 2.02 ft | 21:25 6.70 ft | |
Sun 11 | | 03:16 2.43 ft | 09:47 7.18 ft | 16:01 2.08 ft | 22:30 6.75 ft | |
Mon 12 | | 04:23 2.40 ft | 10:52 7.27 ft | 17:05 1.89 ft | 23:32 7.09 ft | |
Tue 13 | | 05:28 2.07 ft | 11:53 7.61 ft | 18:03 1.47 ft | | |
Wed 14 | 00:27 7.66 ft | 06:27 1.50 ft | 12:46 8.12 ft | 18:54 0.91 ft | | |
Thu 15 | 01:15 8.35 ft | 07:18 0.81 ft | 13:35 8.69 ft | 19:41 0.29 ft | | |
Fri 16 | 02:00 9.08 ft | 08:05 0.10 ft | 14:21 9.25 ft | 20:25 β0.28 ft | | Full Moon |
Sat 17 | 02:44 9.73 ft | 08:51 β0.51 ft | 15:06 9.69 ft | 21:09 β0.73 ft | | |
Sun 18 | 03:28 10.23 ft | 09:36 β0.95 ft | 15:51 9.95 ft | 21:53 β0.99 ft | | |
Mon 19 | 04:12 10.50 ft | 10:21 β1.15 ft | 16:36 9.99 ft | 22:38 β1.00 ft | | |
Tue 20 | 04:58 10.51 ft | 11:08 β1.08 ft | 17:23 9.79 ft | 23:25 β0.76 ft | | |
Wed 21 | 05:46 10.23 ft | 11:57 β0.76 ft | 18:13 9.38 ft | | | |
Thu 22 | | 00:15 β0.29 ft | 06:37 9.74 ft | 12:50 β0.25 ft | 19:08 8.85 ft | |
Fri 23 | | 01:10 0.31 ft | 07:33 9.12 ft | 13:47 0.33 ft | 20:09 8.31 ft | Last Quarter |
Sat 24 | | 02:11 0.93 ft | 08:37 8.51 ft | 14:52 0.86 ft | 21:18 7.91 ft | |
Sun 25 | | 03:21 1.40 ft | 09:47 8.08 ft | 16:04 1.17 ft | 22:30 7.77 ft | |
Mon 26 | | 04:37 1.58 ft | 10:59 7.93 ft | 17:16 1.21 ft | 23:39 7.92 ft | |
Tue 27 | | 05:49 1.45 ft | 12:05 8.02 ft | 18:19 1.04 ft | | |
Wed 28 | 00:38 8.24 ft | 06:50 1.14 ft | 13:01 8.25 ft | 19:12 0.78 ft | | |
Thu 29 | 01:29 8.59 ft | 07:39 0.79 ft | 13:50 8.49 ft | 19:57 0.54 ft | | |
Fri 30 | 02:12 8.90 ft | 08:22 0.49 ft | 14:32 8.69 ft | 20:36 0.36 ft | | New Moon |
October
Day | High | Low | High | Low | High | Phase |
---|
Sat 01 | 02:52 9.13 ft | 09:00 0.26 ft | 15:11 8.81 ft | 21:13 0.27 ft | | |
Sun 02 | 03:28 9.24 ft | 09:36 0.13 ft | 15:48 8.82 ft | 21:47 0.29 ft | | |
Mon 03 | 04:03 9.24 ft | 10:11 0.11 ft | 16:24 8.72 ft | 22:21 0.41 ft | | |
Tue 04 | 04:38 9.11 ft | 10:46 0.21 ft | 17:00 8.51 ft | 22:56 0.65 ft | | |
Wed 05 | 05:13 8.86 ft | 11:22 0.44 ft | 17:37 8.19 ft | 23:32 0.97 ft | | |
Thu 06 | 05:50 8.51 ft | 11:59 0.75 ft | 18:16 7.82 ft | | | |
Fri 07 | | 00:10 1.36 ft | 06:29 8.10 ft | 12:39 1.13 ft | 18:59 7.43 ft | |
Sat 08 | | 00:52 1.75 ft | 07:13 7.68 ft | 13:25 1.50 ft | 19:48 7.10 ft | First Quarter |
Sun 09 | | 01:42 2.09 ft | 08:04 7.31 ft | 14:17 1.80 ft | 20:45 6.92 ft | |
Mon 10 | | 02:40 2.29 ft | 09:06 7.10 ft | 15:17 1.92 ft | 21:48 6.98 ft | |
Tue 11 | | 03:47 2.23 ft | 10:12 7.15 ft | 16:20 1.81 ft | 22:51 7.32 ft | |
Wed 12 | | 04:54 1.88 ft | 11:16 7.46 ft | 17:22 1.44 ft | 23:48 7.90 ft | |
Thu 13 | | 05:55 1.28 ft | 12:14 7.98 ft | 18:17 0.89 ft | | |
Fri 14 | 00:40 8.63 ft | 06:49 0.54 ft | 13:06 8.60 ft | 19:08 0.27 ft | | |
Sat 15 | 01:29 9.38 ft | 07:39 β0.20 ft | 13:54 9.21 ft | 19:56 β0.32 ft | | Full Moon |
Sun 16 | 02:15 10.04 ft | 08:26 β0.84 ft | 14:41 9.71 ft | 20:43 β0.78 ft | | |
Mon 17 | 03:02 10.52 ft | 09:13 β1.28 ft | 15:29 10.02 ft | 21:30 β1.03 ft | | |
Tue 18 | 03:48 10.75 ft | 10:00 β1.46 ft | 16:16 10.10 ft | 22:17 β1.02 ft | | |
Wed 19 | 04:36 10.67 ft | 10:48 β1.35 ft | 17:05 9.93 ft | 23:07 β0.74 ft | | |
Thu 20 | 05:25 10.32 ft | 11:38 β0.98 ft | 17:57 9.55 ft | 23:58 β0.25 ft | | |
Fri 21 | 06:18 9.74 ft | 12:31 β0.43 ft | 18:52 9.04 ft | | | |
Sat 22 | | 00:54 0.37 ft | 07:15 9.04 ft | 13:28 0.22 ft | 19:53 8.51 ft | Last Quarter |
Sun 23 | | 01:57 0.99 ft | 08:18 8.37 ft | 14:31 0.81 ft | 21:00 8.11 ft | |
Mon 24 | | 03:07 1.45 ft | 09:27 7.88 ft | 15:41 1.21 ft | 22:10 7.94 ft | |
Tue 25 | | 04:21 1.63 ft | 10:38 7.66 ft | 16:50 1.37 ft | 23:15 8.00 ft | |
Wed 26 | | 05:31 1.53 ft | 11:43 7.69 ft | 17:52 1.32 ft | | |
Thu 27 | 00:13 8.22 ft | 06:29 1.27 ft | 12:39 7.86 ft | 18:45 1.17 ft | | |
Fri 28 | 01:02 8.48 ft | 07:17 0.97 ft | 13:26 8.08 ft | 19:29 1.00 ft | | |
Sat 29 | 01:45 8.73 ft | 07:59 0.67 ft | 14:08 8.29 ft | 20:08 0.84 ft | | |
Sun 30 | 02:23 8.94 ft | 08:35 0.42 ft | 14:47 8.45 ft | 20:44 0.73 ft | | New Moon |
Mon 31 | 02:59 9.07 ft | 09:10 0.24 ft | 15:24 8.55 ft | 21:19 0.69 ft | | |
November
Day | High | Low | High | Low | High | Phase |
---|
Tue 01 | 03:34 9.12 ft | 09:45 0.15 ft | 16:00 8.55 ft | 21:54 0.73 ft | | |
Wed 02 | 04:09 9.05 ft | 10:19 0.18 ft | 16:36 8.45 ft | 22:29 0.86 ft | | |
Thu 03 | 04:45 8.87 ft | 10:55 0.33 ft | 17:13 8.26 ft | 23:06 1.08 ft | | |
Fri 04 | 05:22 8.59 ft | 11:32 0.57 ft | 17:52 8.01 ft | 23:45 1.35 ft | | |
Sat 05 | 06:01 8.24 ft | 12:11 0.88 ft | 18:33 7.75 ft | | | |
Sun 06 | | 00:27 1.63 ft | 06:44 7.86 ft | 12:54 1.20 ft | 19:19 7.53 ft | |
Mon 07 | | 01:15 1.88 ft | 07:32 7.52 ft | 13:43 1.48 ft | 20:11 7.42 ft | First Quarter |
Tue 08 | | 02:11 2.01 ft | 08:30 7.29 ft | 14:38 1.63 ft | 21:09 7.48 ft | |
Wed 09 | | 03:14 1.95 ft | 09:34 7.27 ft | 15:38 1.60 ft | 22:10 7.77 ft | |
Thu 10 | | 04:19 1.65 ft | 10:39 7.48 ft | 16:40 1.36 ft | 23:10 8.26 ft | |
Fri 11 | | 05:21 1.12 ft | 11:40 7.92 ft | 17:39 0.93 ft | | |
Sat 12 | 00:06 8.90 ft | 06:19 0.46 ft | 12:36 8.48 ft | 18:35 0.40 ft | | |
Sun 13 | 00:58 9.56 ft | 07:12 β0.23 ft | 13:29 9.07 ft | 19:28 β0.13 ft | | |
Mon 14 | 01:49 10.15 ft | 08:03 β0.82 ft | 14:19 9.58 ft | 20:19 β0.55 ft | | Full Moon |
Tue 15 | 02:38 10.56 ft | 08:52 β1.24 ft | 15:09 9.93 ft | 21:09 β0.78 ft | | |
Wed 16 | 03:27 10.74 ft | 09:42 β1.42 ft | 15:59 10.08 ft | 21:59 β0.79 ft | | |
Thu 17 | 04:17 10.64 ft | 10:31 β1.34 ft | 16:49 9.99 ft | 22:50 β0.56 ft | | |
Fri 18 | 05:08 10.29 ft | 11:21 β1.01 ft | 17:41 9.71 ft | 23:43 β0.13 ft | | |
Sat 19 | 06:00 9.73 ft | 12:13 β0.50 ft | 18:36 9.29 ft | | | |
Sun 20 | | 00:39 0.41 ft | 06:56 9.06 ft | 13:08 0.11 ft | 19:33 8.82 ft | |
Mon 21 | | 01:39 0.98 ft | 07:56 8.38 ft | 14:06 0.72 ft | 20:35 8.41 ft | Last Quarter |
Tue 22 | | 02:44 1.43 ft | 09:00 7.83 ft | 15:08 1.22 ft | 21:39 8.14 ft | |
Wed 23 | | 03:52 1.69 ft | 10:06 7.49 ft | 16:12 1.54 ft | 22:41 8.05 ft | |
Thu 24 | | 04:58 1.71 ft | 11:10 7.38 ft | 17:14 1.67 ft | 23:38 8.11 ft | |
Fri 25 | | 05:57 1.55 ft | 12:07 7.46 ft | 18:08 1.65 ft | | |
Sat 26 | 00:28 8.26 ft | 06:47 1.30 ft | 12:57 7.64 ft | 18:55 1.54 ft | | |
Sun 27 | 01:13 8.46 ft | 07:30 1.01 ft | 13:41 7.86 ft | 19:37 1.39 ft | | |
Mon 28 | 01:53 8.67 ft | 08:09 0.72 ft | 14:22 8.09 ft | 20:16 1.23 ft | | |
Tue 29 | 02:31 8.85 ft | 08:45 0.48 ft | 15:00 8.28 ft | 20:53 1.10 ft | | New Moon |
Wed 30 | 03:08 8.96 ft | 09:21 0.30 ft | 15:38 8.41 ft | 21:30 1.02 ft | | |
December
Day | High | Low | High | Low | High | Phase |
---|
Thu 01 | 03:45 8.99 ft | 09:57 0.22 ft | 16:15 8.46 ft | 22:07 1.01 ft | | |
Fri 02 | 04:22 8.92 ft | 10:33 0.25 ft | 16:53 8.44 ft | 22:45 1.07 ft | | |
Sat 03 | 05:00 8.75 ft | 11:10 0.38 ft | 17:31 8.36 ft | 23:25 1.18 ft | | |
Sun 04 | 05:39 8.50 ft | 11:48 0.57 ft | 18:11 8.25 ft | | | |
Mon 05 | | 00:07 1.32 ft | 06:21 8.21 ft | 12:29 0.80 ft | 18:54 8.14 ft | |
Tue 06 | | 00:54 1.46 ft | 07:07 7.91 ft | 13:14 1.03 ft | 19:41 8.09 ft | |
Wed 07 | | 01:45 1.55 ft | 07:59 7.67 ft | 14:05 1.21 ft | 20:34 8.11 ft | First Quarter |
Thu 08 | | 02:43 1.54 ft | 08:59 7.54 ft | 15:01 1.29 ft | 21:33 8.26 ft | |
Fri 09 | | 03:45 1.38 ft | 10:02 7.59 ft | 16:02 1.22 ft | 22:34 8.56 ft | |
Sat 10 | | 04:49 1.03 ft | 11:07 7.85 ft | 17:05 1.00 ft | 23:34 8.99 ft | |
Sun 11 | | 05:51 0.54 ft | 12:08 8.27 ft | 18:06 0.64 ft | | |
Mon 12 | 00:32 9.48 ft | 06:49 β0.01 ft | 13:06 8.79 ft | 19:04 0.22 ft | | |
Tue 13 | 01:27 9.94 ft | 07:43 β0.54 ft | 14:01 9.29 ft | 20:00 β0.15 ft | | Full Moon |
Wed 14 | 02:20 10.30 ft | 08:36 β0.95 ft | 14:53 9.69 ft | 20:53 β0.41 ft | | |
Thu 15 | 03:11 10.47 ft | 09:26 β1.18 ft | 15:44 9.93 ft | 21:45 β0.50 ft | | |
Fri 16 | 04:02 10.42 ft | 10:15 β1.18 ft | 16:35 9.98 ft | 22:37 β0.38 ft | | |
Sat 17 | 04:52 10.15 ft | 11:05 β0.96 ft | 17:25 9.83 ft | 23:28 β0.09 ft | | |
Sun 18 | 05:42 9.69 ft | 11:54 β0.55 ft | 18:16 9.51 ft | | | |
Mon 19 | | 00:20 0.34 ft | 06:34 9.09 ft | 12:43 β0.01 ft | 19:09 9.10 ft | |
Tue 20 | | 01:14 0.83 ft | 07:27 8.45 ft | 13:34 0.59 ft | 20:02 8.65 ft | Last Quarter |
Wed 21 | | 02:11 1.30 ft | 08:24 7.84 ft | 14:28 1.17 ft | 20:59 8.25 ft | |
Thu 22 | | 03:11 1.67 ft | 09:24 7.37 ft | 15:25 1.64 ft | 21:56 7.98 ft | |
Fri 23 | | 04:13 1.86 ft | 10:26 7.09 ft | 16:23 1.95 ft | 22:53 7.86 ft | |
Sat 24 | | 05:13 1.85 ft | 11:26 7.03 ft | 17:21 2.08 ft | 23:47 7.89 ft | |
Sun 25 | | 06:08 1.68 ft | 12:22 7.15 ft | 18:15 2.03 ft | | |
Mon 26 | 00:37 8.04 ft | 06:57 1.40 ft | 13:11 7.39 ft | 19:03 1.86 ft | | |
Tue 27 | 01:22 8.27 ft | 07:40 1.06 ft | 13:56 7.70 ft | 19:47 1.63 ft | | |
Wed 28 | 02:04 8.52 ft | 08:20 0.73 ft | 14:37 8.01 ft | 20:29 1.36 ft | | |
Thu 29 | 02:44 8.74 ft | 08:58 0.43 ft | 15:16 8.30 ft | 21:09 1.12 ft | | New Moon |
Fri 30 | 03:23 8.90 ft | 09:35 0.22 ft | 15:54 8.53 ft | 21:48 0.92 ft | | |
Sat 31 | 04:02 8.98 ft | 10:12 0.09 ft | 16:32 8.70 ft | 22:27 0.81 ft | | |