2016 Costa Rica Tide Charts

July

DayHighLowHighLowHighPhase
Fri 0105:13 0.97 ft11:41 9.21 ft18:00 0.53 ft
Sat 0200:18 8.39 ft06:16 0.80 ft12:41 9.47 ft19:00 0.17 ft
Sun 0301:18 8.76 ft07:16 0.56 ft13:38 9.73 ft19:55 βˆ’0.18 ft
Mon 0402:13 9.14 ft08:13 0.33 ft14:31 9.91 ft20:47 βˆ’0.45 ftNew Moon
Tue 0503:05 9.45 ft09:06 0.17 ft15:22 9.97 ft21:36 βˆ’0.57 ft
Wed 0603:55 9.63 ft09:56 0.13 ft16:11 9.87 ft22:23 βˆ’0.53 ft
Thu 0704:43 9.65 ft10:45 0.24 ft16:58 9.61 ft23:09 βˆ’0.32 ft
Fri 0805:30 9.52 ft11:33 0.48 ft17:45 9.21 ft23:53 0.03 ft
Sat 0906:16 9.25 ft12:19 0.81 ft18:31 8.73 ft
Sun 1000:37 0.48 ft07:02 8.90 ft13:07 1.19 ft19:18 8.20 ft
Mon 1101:21 0.99 ft07:49 8.52 ft13:55 1.56 ft20:08 7.70 ftFirst Quarter
Tue 1202:08 1.48 ft08:38 8.17 ft14:47 1.87 ft21:01 7.28 ft
Wed 1302:57 1.91 ft09:29 7.91 ft15:42 2.05 ft21:58 7.01 ft
Thu 1403:51 2.21 ft10:23 7.77 ft16:40 2.07 ft22:57 6.93 ft
Fri 1504:47 2.35 ft11:18 7.79 ft17:36 1.93 ft23:55 7.05 ft
Sat 1605:44 2.30 ft12:10 7.95 ft18:29 1.64 ft
Sun 1700:48 7.32 ft06:37 2.09 ft13:00 8.22 ft19:17 1.27 ft
Mon 1801:35 7.70 ft07:27 1.76 ft13:46 8.55 ft20:01 0.87 ft
Tue 1902:19 8.13 ft08:12 1.37 ft14:29 8.87 ft20:42 0.48 ftFull Moon
Wed 2003:01 8.57 ft08:56 0.98 ft15:12 9.16 ft21:22 0.15 ft
Thu 2103:42 8.96 ft09:39 0.63 ft15:54 9.35 ft22:03 βˆ’0.10 ft
Fri 2204:22 9.29 ft10:22 0.36 ft16:35 9.43 ft22:43 βˆ’0.23 ft
Sat 2305:03 9.51 ft11:06 0.21 ft17:19 9.38 ft23:25 βˆ’0.23 ft
Sun 2405:46 9.60 ft11:51 0.20 ft18:04 9.19 ft
Mon 2500:09 βˆ’0.09 ft06:32 9.57 ft12:39 0.31 ft18:52 8.90 ft
Tue 2600:56 0.17 ft07:21 9.41 ft13:31 0.52 ft19:45 8.54 ftLast Quarter
Wed 2701:47 0.51 ft08:15 9.19 ft14:28 0.76 ft20:44 8.19 ft
Thu 2802:44 0.87 ft09:14 8.97 ft15:30 0.95 ft21:49 7.96 ft
Fri 2903:48 1.15 ft10:19 8.83 ft16:37 0.99 ft22:57 7.93 ft
Sat 3004:56 1.27 ft11:25 8.84 ft17:45 0.85 ft
Sun 3100:04 8.13 ft06:04 1.18 ft12:28 8.99 ft18:47 0.57 ft

August

DayHighLowHighLowHighPhase
Mon 0101:06 8.48 ft07:07 0.94 ft13:26 9.21 ft19:43 0.23 ft
Tue 0202:01 8.88 ft08:03 0.66 ft14:19 9.42 ft20:34 βˆ’0.06 ftNew Moon
Wed 0302:52 9.23 ft08:54 0.41 ft15:08 9.54 ft21:20 βˆ’0.24 ft
Thu 0403:38 9.47 ft09:41 0.27 ft15:53 9.53 ft22:03 βˆ’0.28 ft
Fri 0504:22 9.56 ft10:25 0.26 ft16:36 9.39 ft22:44 βˆ’0.16 ft
Sat 0605:03 9.49 ft11:07 0.39 ft17:18 9.10 ft23:23 0.10 ft
Sun 0705:44 9.27 ft11:48 0.63 ft18:00 8.70 ft
Mon 0800:02 0.48 ft06:25 8.95 ft12:30 0.96 ft18:42 8.23 ft
Tue 0900:42 0.93 ft07:06 8.56 ft13:13 1.32 ft19:26 7.73 ft
Wed 1001:23 1.42 ft07:50 8.15 ft13:59 1.68 ft20:14 7.27 ftFirst Quarter
Thu 1102:08 1.88 ft08:38 7.79 ft14:50 1.97 ft21:09 6.91 ft
Fri 1203:00 2.26 ft09:33 7.54 ft15:48 2.13 ft22:10 6.74 ft
Sat 1303:59 2.47 ft10:32 7.46 ft16:49 2.09 ft23:13 6.81 ft
Sun 1405:02 2.44 ft11:31 7.59 ft17:49 1.84 ft
Mon 1500:11 7.12 ft06:02 2.17 ft12:27 7.90 ft18:42 1.43 ft
Tue 1601:03 7.60 ft06:57 1.71 ft13:17 8.32 ft19:29 0.93 ft
Wed 1701:49 8.18 ft07:46 1.15 ft14:03 8.79 ft20:13 0.40 ft
Thu 1802:32 8.79 ft08:32 0.58 ft14:47 9.22 ft20:55 βˆ’0.08 ftFull Moon
Fri 1903:14 9.35 ft09:15 0.06 ft15:30 9.56 ft21:37 βˆ’0.45 ft
Sat 2003:55 9.80 ft09:59 βˆ’0.32 ft16:13 9.75 ft22:18 βˆ’0.67 ft
Sun 2104:38 10.07 ft10:44 βˆ’0.52 ft16:57 9.75 ft23:02 βˆ’0.69 ft
Mon 2205:22 10.15 ft11:29 βˆ’0.51 ft17:43 9.56 ft23:46 βˆ’0.51 ft
Tue 2306:08 10.00 ft12:18 βˆ’0.30 ft18:32 9.19 ft
Wed 2400:34 βˆ’0.15 ft06:58 9.67 ft13:10 0.07 ft19:26 8.72 ftLast Quarter
Thu 2501:27 0.34 ft07:53 9.22 ft14:07 0.51 ft20:25 8.24 ft
Fri 2602:26 0.87 ft08:54 8.77 ft15:11 0.90 ft21:32 7.88 ft
Sat 2703:33 1.29 ft10:03 8.44 ft16:21 1.11 ft22:44 7.77 ft
Sun 2804:46 1.48 ft11:13 8.34 ft17:32 1.07 ft23:53 7.94 ft
Mon 2905:57 1.38 ft12:18 8.46 ft18:36 0.83 ft
Tue 3000:55 8.30 ft07:00 1.09 ft13:16 8.69 ft19:30 0.51 ft
Wed 3101:48 8.70 ft07:54 0.75 ft14:07 8.93 ft20:18 0.22 ft

September

DayHighLowHighLowHighPhase
Thu 0102:34 9.05 ft08:40 0.45 ft14:52 9.10 ft21:00 0.03 ftNew Moon
Fri 0203:17 9.30 ft09:22 0.25 ft15:33 9.17 ft21:39 βˆ’0.05 ft
Sat 0303:56 9.41 ft10:02 0.17 ft16:13 9.11 ft22:16 0.01 ft
Sun 0404:34 9.37 ft10:39 0.22 ft16:51 8.92 ft22:52 0.20 ft
Mon 0505:11 9.20 ft11:16 0.39 ft17:29 8.61 ft23:28 0.51 ft
Tue 0605:47 8.90 ft11:53 0.66 ft18:07 8.21 ft
Wed 0700:04 0.91 ft06:25 8.52 ft12:33 1.01 ft18:48 7.75 ft
Thu 0800:43 1.36 ft07:06 8.09 ft13:15 1.40 ft19:33 7.29 ft
Fri 0901:26 1.82 ft07:52 7.67 ft14:03 1.76 ft20:24 6.91 ftFirst Quarter
Sat 1002:16 2.20 ft08:45 7.34 ft14:59 2.02 ft21:25 6.70 ft
Sun 1103:16 2.43 ft09:47 7.18 ft16:01 2.08 ft22:30 6.75 ft
Mon 1204:23 2.40 ft10:52 7.27 ft17:05 1.89 ft23:32 7.09 ft
Tue 1305:28 2.07 ft11:53 7.61 ft18:03 1.47 ft
Wed 1400:27 7.66 ft06:27 1.50 ft12:46 8.12 ft18:54 0.91 ft
Thu 1501:15 8.35 ft07:18 0.81 ft13:35 8.69 ft19:41 0.29 ft
Fri 1602:00 9.08 ft08:05 0.10 ft14:21 9.25 ft20:25 βˆ’0.28 ftFull Moon
Sat 1702:44 9.73 ft08:51 βˆ’0.51 ft15:06 9.69 ft21:09 βˆ’0.73 ft
Sun 1803:28 10.23 ft09:36 βˆ’0.95 ft15:51 9.95 ft21:53 βˆ’0.99 ft
Mon 1904:12 10.50 ft10:21 βˆ’1.15 ft16:36 9.99 ft22:38 βˆ’1.00 ft
Tue 2004:58 10.51 ft11:08 βˆ’1.08 ft17:23 9.79 ft23:25 βˆ’0.76 ft
Wed 2105:46 10.23 ft11:57 βˆ’0.76 ft18:13 9.38 ft
Thu 2200:15 βˆ’0.29 ft06:37 9.74 ft12:50 βˆ’0.25 ft19:08 8.85 ft
Fri 2301:10 0.31 ft07:33 9.12 ft13:47 0.33 ft20:09 8.31 ftLast Quarter
Sat 2402:11 0.93 ft08:37 8.51 ft14:52 0.86 ft21:18 7.91 ft
Sun 2503:21 1.40 ft09:47 8.08 ft16:04 1.17 ft22:30 7.77 ft
Mon 2604:37 1.58 ft10:59 7.93 ft17:16 1.21 ft23:39 7.92 ft
Tue 2705:49 1.45 ft12:05 8.02 ft18:19 1.04 ft
Wed 2800:38 8.24 ft06:50 1.14 ft13:01 8.25 ft19:12 0.78 ft
Thu 2901:29 8.59 ft07:39 0.79 ft13:50 8.49 ft19:57 0.54 ft
Fri 3002:12 8.90 ft08:22 0.49 ft14:32 8.69 ft20:36 0.36 ftNew Moon

October

DayHighLowHighLowHighPhase
Sat 0102:52 9.13 ft09:00 0.26 ft15:11 8.81 ft21:13 0.27 ft
Sun 0203:28 9.24 ft09:36 0.13 ft15:48 8.82 ft21:47 0.29 ft
Mon 0304:03 9.24 ft10:11 0.11 ft16:24 8.72 ft22:21 0.41 ft
Tue 0404:38 9.11 ft10:46 0.21 ft17:00 8.51 ft22:56 0.65 ft
Wed 0505:13 8.86 ft11:22 0.44 ft17:37 8.19 ft23:32 0.97 ft
Thu 0605:50 8.51 ft11:59 0.75 ft18:16 7.82 ft
Fri 0700:10 1.36 ft06:29 8.10 ft12:39 1.13 ft18:59 7.43 ft
Sat 0800:52 1.75 ft07:13 7.68 ft13:25 1.50 ft19:48 7.10 ftFirst Quarter
Sun 0901:42 2.09 ft08:04 7.31 ft14:17 1.80 ft20:45 6.92 ft
Mon 1002:40 2.29 ft09:06 7.10 ft15:17 1.92 ft21:48 6.98 ft
Tue 1103:47 2.23 ft10:12 7.15 ft16:20 1.81 ft22:51 7.32 ft
Wed 1204:54 1.88 ft11:16 7.46 ft17:22 1.44 ft23:48 7.90 ft
Thu 1305:55 1.28 ft12:14 7.98 ft18:17 0.89 ft
Fri 1400:40 8.63 ft06:49 0.54 ft13:06 8.60 ft19:08 0.27 ft
Sat 1501:29 9.38 ft07:39 βˆ’0.20 ft13:54 9.21 ft19:56 βˆ’0.32 ftFull Moon
Sun 1602:15 10.04 ft08:26 βˆ’0.84 ft14:41 9.71 ft20:43 βˆ’0.78 ft
Mon 1703:02 10.52 ft09:13 βˆ’1.28 ft15:29 10.02 ft21:30 βˆ’1.03 ft
Tue 1803:48 10.75 ft10:00 βˆ’1.46 ft16:16 10.10 ft22:17 βˆ’1.02 ft
Wed 1904:36 10.67 ft10:48 βˆ’1.35 ft17:05 9.93 ft23:07 βˆ’0.74 ft
Thu 2005:25 10.32 ft11:38 βˆ’0.98 ft17:57 9.55 ft23:58 βˆ’0.25 ft
Fri 2106:18 9.74 ft12:31 βˆ’0.43 ft18:52 9.04 ft
Sat 2200:54 0.37 ft07:15 9.04 ft13:28 0.22 ft19:53 8.51 ftLast Quarter
Sun 2301:57 0.99 ft08:18 8.37 ft14:31 0.81 ft21:00 8.11 ft
Mon 2403:07 1.45 ft09:27 7.88 ft15:41 1.21 ft22:10 7.94 ft
Tue 2504:21 1.63 ft10:38 7.66 ft16:50 1.37 ft23:15 8.00 ft
Wed 2605:31 1.53 ft11:43 7.69 ft17:52 1.32 ft
Thu 2700:13 8.22 ft06:29 1.27 ft12:39 7.86 ft18:45 1.17 ft
Fri 2801:02 8.48 ft07:17 0.97 ft13:26 8.08 ft19:29 1.00 ft
Sat 2901:45 8.73 ft07:59 0.67 ft14:08 8.29 ft20:08 0.84 ft
Sun 3002:23 8.94 ft08:35 0.42 ft14:47 8.45 ft20:44 0.73 ftNew Moon
Mon 3102:59 9.07 ft09:10 0.24 ft15:24 8.55 ft21:19 0.69 ft

November

DayHighLowHighLowHighPhase
Tue 0103:34 9.12 ft09:45 0.15 ft16:00 8.55 ft21:54 0.73 ft
Wed 0204:09 9.05 ft10:19 0.18 ft16:36 8.45 ft22:29 0.86 ft
Thu 0304:45 8.87 ft10:55 0.33 ft17:13 8.26 ft23:06 1.08 ft
Fri 0405:22 8.59 ft11:32 0.57 ft17:52 8.01 ft23:45 1.35 ft
Sat 0506:01 8.24 ft12:11 0.88 ft18:33 7.75 ft
Sun 0600:27 1.63 ft06:44 7.86 ft12:54 1.20 ft19:19 7.53 ft
Mon 0701:15 1.88 ft07:32 7.52 ft13:43 1.48 ft20:11 7.42 ftFirst Quarter
Tue 0802:11 2.01 ft08:30 7.29 ft14:38 1.63 ft21:09 7.48 ft
Wed 0903:14 1.95 ft09:34 7.27 ft15:38 1.60 ft22:10 7.77 ft
Thu 1004:19 1.65 ft10:39 7.48 ft16:40 1.36 ft23:10 8.26 ft
Fri 1105:21 1.12 ft11:40 7.92 ft17:39 0.93 ft
Sat 1200:06 8.90 ft06:19 0.46 ft12:36 8.48 ft18:35 0.40 ft
Sun 1300:58 9.56 ft07:12 βˆ’0.23 ft13:29 9.07 ft19:28 βˆ’0.13 ft
Mon 1401:49 10.15 ft08:03 βˆ’0.82 ft14:19 9.58 ft20:19 βˆ’0.55 ftFull Moon
Tue 1502:38 10.56 ft08:52 βˆ’1.24 ft15:09 9.93 ft21:09 βˆ’0.78 ft
Wed 1603:27 10.74 ft09:42 βˆ’1.42 ft15:59 10.08 ft21:59 βˆ’0.79 ft
Thu 1704:17 10.64 ft10:31 βˆ’1.34 ft16:49 9.99 ft22:50 βˆ’0.56 ft
Fri 1805:08 10.29 ft11:21 βˆ’1.01 ft17:41 9.71 ft23:43 βˆ’0.13 ft
Sat 1906:00 9.73 ft12:13 βˆ’0.50 ft18:36 9.29 ft
Sun 2000:39 0.41 ft06:56 9.06 ft13:08 0.11 ft19:33 8.82 ft
Mon 2101:39 0.98 ft07:56 8.38 ft14:06 0.72 ft20:35 8.41 ftLast Quarter
Tue 2202:44 1.43 ft09:00 7.83 ft15:08 1.22 ft21:39 8.14 ft
Wed 2303:52 1.69 ft10:06 7.49 ft16:12 1.54 ft22:41 8.05 ft
Thu 2404:58 1.71 ft11:10 7.38 ft17:14 1.67 ft23:38 8.11 ft
Fri 2505:57 1.55 ft12:07 7.46 ft18:08 1.65 ft
Sat 2600:28 8.26 ft06:47 1.30 ft12:57 7.64 ft18:55 1.54 ft
Sun 2701:13 8.46 ft07:30 1.01 ft13:41 7.86 ft19:37 1.39 ft
Mon 2801:53 8.67 ft08:09 0.72 ft14:22 8.09 ft20:16 1.23 ft
Tue 2902:31 8.85 ft08:45 0.48 ft15:00 8.28 ft20:53 1.10 ftNew Moon
Wed 3003:08 8.96 ft09:21 0.30 ft15:38 8.41 ft21:30 1.02 ft

December

DayHighLowHighLowHighPhase
Thu 0103:45 8.99 ft09:57 0.22 ft16:15 8.46 ft22:07 1.01 ft
Fri 0204:22 8.92 ft10:33 0.25 ft16:53 8.44 ft22:45 1.07 ft
Sat 0305:00 8.75 ft11:10 0.38 ft17:31 8.36 ft23:25 1.18 ft
Sun 0405:39 8.50 ft11:48 0.57 ft18:11 8.25 ft
Mon 0500:07 1.32 ft06:21 8.21 ft12:29 0.80 ft18:54 8.14 ft
Tue 0600:54 1.46 ft07:07 7.91 ft13:14 1.03 ft19:41 8.09 ft
Wed 0701:45 1.55 ft07:59 7.67 ft14:05 1.21 ft20:34 8.11 ftFirst Quarter
Thu 0802:43 1.54 ft08:59 7.54 ft15:01 1.29 ft21:33 8.26 ft
Fri 0903:45 1.38 ft10:02 7.59 ft16:02 1.22 ft22:34 8.56 ft
Sat 1004:49 1.03 ft11:07 7.85 ft17:05 1.00 ft23:34 8.99 ft
Sun 1105:51 0.54 ft12:08 8.27 ft18:06 0.64 ft
Mon 1200:32 9.48 ft06:49 βˆ’0.01 ft13:06 8.79 ft19:04 0.22 ft
Tue 1301:27 9.94 ft07:43 βˆ’0.54 ft14:01 9.29 ft20:00 βˆ’0.15 ftFull Moon
Wed 1402:20 10.30 ft08:36 βˆ’0.95 ft14:53 9.69 ft20:53 βˆ’0.41 ft
Thu 1503:11 10.47 ft09:26 βˆ’1.18 ft15:44 9.93 ft21:45 βˆ’0.50 ft
Fri 1604:02 10.42 ft10:15 βˆ’1.18 ft16:35 9.98 ft22:37 βˆ’0.38 ft
Sat 1704:52 10.15 ft11:05 βˆ’0.96 ft17:25 9.83 ft23:28 βˆ’0.09 ft
Sun 1805:42 9.69 ft11:54 βˆ’0.55 ft18:16 9.51 ft
Mon 1900:20 0.34 ft06:34 9.09 ft12:43 βˆ’0.01 ft19:09 9.10 ft
Tue 2001:14 0.83 ft07:27 8.45 ft13:34 0.59 ft20:02 8.65 ftLast Quarter
Wed 2102:11 1.30 ft08:24 7.84 ft14:28 1.17 ft20:59 8.25 ft
Thu 2203:11 1.67 ft09:24 7.37 ft15:25 1.64 ft21:56 7.98 ft
Fri 2304:13 1.86 ft10:26 7.09 ft16:23 1.95 ft22:53 7.86 ft
Sat 2405:13 1.85 ft11:26 7.03 ft17:21 2.08 ft23:47 7.89 ft
Sun 2506:08 1.68 ft12:22 7.15 ft18:15 2.03 ft
Mon 2600:37 8.04 ft06:57 1.40 ft13:11 7.39 ft19:03 1.86 ft
Tue 2701:22 8.27 ft07:40 1.06 ft13:56 7.70 ft19:47 1.63 ft
Wed 2802:04 8.52 ft08:20 0.73 ft14:37 8.01 ft20:29 1.36 ft
Thu 2902:44 8.74 ft08:58 0.43 ft15:16 8.30 ft21:09 1.12 ftNew Moon
Fri 3003:23 8.90 ft09:35 0.22 ft15:54 8.53 ft21:48 0.92 ft
Sat 3104:02 8.98 ft10:12 0.09 ft16:32 8.70 ft22:27 0.81 ft